Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 615 267 EUR
Company account CNY: 67 174 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 615 267 EUR
Visa/MasterCard RUB: 49 429 748 RUR
SBP: 17 515 565 RUR
SBP QR: 17 515 565 RUR
Sberbank QR: 43 788 912 RUR
MIR: 35 031 130 RUR
Bank Card RUR: 27 000 RUR
Sberbank: 52 546 695 RUR
T-Bank: 56 925 586 RUR
Ozon Bank: 87 577 825 RUR
Wildberries: 87 577 825 RUR
Banco Alfa: 20 245 823 RUR
Blue bank: 29 623 348 RUR
Raiffeisenbank: 12 929 794 RUR
Gazprombank: 38 458 675 RUR
RNKB: 35 031 130 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 30 652 238 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 34 155 351 RUR
Rosselkhozbank: 30 652 238 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 26 273 347 RUR
Bank card CNY: 6 717 400 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 861 526 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 307 633 EUR
Visa/MasterCard KZT: 2 731 920 000 KZT
Kaspi Bank: 2 731 920 000 KZT
HalykBank: 2 731 920 000 KZT
Alatau City Bank: 2 731 920 000 KZT
ForteBank: 2 731 920 000 KZT
Banco eurasiático: 2 731 920 000 KZT
Freedom bank: 2 731 920 000 KZT
Bereke Bank: 2 731 920 000 KZT
Centrkredit: 2 731 920 000 KZT
Visa/MasterCard UZS: 35 349 000 000 UZS
UZCARD: 35 349 000 000 UZS
Cartão HUMO: 35 349 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 500 191 PLN
Visa/MasterCard PLN: 20 500 191 PLN
Visa/MasterCard KGS: 480 971 150 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 279 900 MDL
Visa/MasterCard AED: 3 697 045 AED
Visa/MasterCard GBP: 4 074 806 GBP
Visa/MasterCard CAD: 7 604 630 CAD
Visa/MasterCard GEL: 14 261 500 GEL
Visa/MasterCard AZN: 9 412 498 AZN
Visa/MasterCard AMD: 2 016 156 894 AMD
Visa/MasterCard USD: 50 325 000 TJS
Visa/MasterCard BGN: 10 235 358 BGN
Visa/MasterCard CZK: 114 613 015 CZK
Visa/MasterCard NOK: 51 167 600 NOK
Visa/MasterCard HUF: 1 740 497 000 HUF
Visa/MasterCard SEK: 52 787 350 SEK
Visa/MasterCard INR: 519 447 500 INR
Conta bancária THB: 32 981 500 THB
Bitcoin: 899 BTC
BTC BEP20: 899 BTC
Utopia USD (UUSD): 5 001 574 UUSD
Crypton (CRP): 36 034 160 CRP
USDT TRC20: 74 131 311 USDT
USDT ERC20: 75 030 663 USDT
USDT POLYGON: 75 030 663 USDT
USDT BEP20: 75 030 663 USDT
USDT ARBITRUM: 75 030 663 USDT
USDT OPTIMISM: 75 030 663 USDT
USDT SOL: 75 030 663 USDT
USDT TON: 75 030 663 USDT
Tether Gold: 3 392 XAUT
USD Coin ERC20: 60 750 000 USDC
USDC SOL: 60 002 073 USDC
USDC POLYGON: 60 002 073 USDC
USDC ARBITRUM: 60 002 073 USDC
USDC OPTIMISM: 60 002 073 USDC
USDC BASE: 60 002 073 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 136 288 XMR
GRAM: 7 453 902 GRAM
Notcoin (NOT): 22 154 797 787 NOT
Ethereum: 29 071 ETH
ETH BEP20: 29 071 ETH
ETH ARBITRUM: 29 071 ETH
ETH OPTIMISM: 29 071 ETH
ETH BASE: 29 071 ETH
Solana: 148 621 SOL
Litecoin: 298 025 LTC
Tron: 45 975 270 TRX
BNB BEP20: 21 531 BNB
Ripple: 10 986 663 XRP
Dash: 351 970 DASH
Bitcoin Cash: 60 349 BCH
Bitcoin SV (BSV): 936 239 BSV
Ethereum classic (ETC): 2 040 271 ETC
Dogecoin: 180 830 026 DOGE
Stellar: 84 936 643 XLM
Cosmos (ATOM): 10 144 578 ATOM
Tezos: 68 349 902 XTZ
Cardano (ADA): 73 059 936 ADA
Avalanche (AVAX): 2 057 062 AVAX
Starknet (STRK): 556 749 639 STRK
POL POLYGON: 160 475 168 POL
POL ERC20: 160 475 168 POL
Uniswap (UNI): 2 618 841 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 449 994 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 609 198 EUR
PayPal EUR (Friend and family): 4 393 855 EUR
PayPal GBP (Goods and services): 3 704 369 GBP
PayPal GBP (Friend and family): 3 704 369 GBP
PayPal AUD (Goods and services): 6 974 862 AUD
PayPal AUD (Friend and family): 6 974 862 AUD
Volet USD: 24 593 488 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 441 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 861 526 EUR
ЮMoney: 43 788 912 RUR
WMZ: 1 500 000 USD
PIX: 25 463 696 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 307 633 EUR
PaySera EUR: 4 307 633 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 307 633 EUR
Alipay: 67 174 000 CNY
WeChat CNY: 67 174 000 CNY
RUB em efetivo: 442 125 000 RUBGTX
USD em dinheiro: 10 287 829 USD
EUR em dinheiro: 8 615 267 EUR
Cash TRY: 483 139 825 TRY
Unionpay: 67 174 000 CNY
Comunicações móveis FR: 3 197 640 RUR
UUSD uVoucher: 5 001 574 UUSD
CRP uVoucher: 36 034 160 CRP